LPL Mount only
Sets rehoused by TLS are LPL mount due to the short flange distance. Covers full frame & Alexa LF open gate. LPL mount is superior in my opinion.
| Lens | CF | Weight | OD |
| 19mm T4 (f/3.5) | 110mm | ||
| 25mm T2.1 (f/1.8) | 8″ | 2.64 lbs | 110mm |
| 28mm T2.1 (f/1.8) | 110mm | ||
| 35mm T1.6 (f/1.5) | 12″ | 2.00 lbs | 110mm |
| 40mm T1.8 (f/1.7) | 110mm | ||
| 50mm T1.1 (f/0.95) | 16″ | 2.25 lbs | 110mm |
| 58mm T1.4 (f/1.2) | 19″ | 2.10 lbs | 110mm |
| 85mm T1.6 (f/1.5) | 2’2″ | 3.34 lbs | 110mm |
| 100mm T2.1 (f/2) | 2’2″ | 2.44 lbs | 110mm |
| 135mm T2.8 (f/2.5) | 3’6″ | 3.58 lbs | 110mm |
There are no fast wide-angle rangefinder lenses so the 25mm & 28mm consists of a 35mm doner lens with an additional vintage optic. Alternatively for wider fast lenses these can be paired well with Canon K35’s & Canon FD SSC’s.
The Canon Rangefinders are now on the CVP Lens Coverage Tool. Look for ‘TLS’ and then ‘Canon Dream Lenses’
